Commission Tracking
QUICK ACTIONS
Summary
| Name | #Current Year | #Current Year Total Revenue | Current Year Total Revenue | #Current Year Total Cost | Current Year Total Cost | #Current Year Total Profit | Current Year Total Profit | #Current Year Commissions Amount | Current Year Total Commissions Amount | #Current Year Bonus | Current Year Total Bonus | #Current Year Total Deductions | Current Year Total Deductions | #Current Year Total Payouts | Current Year Total Payouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT YEAR | Total Revenue | 32480 | Total Cost | 13100 | Total Profit | 19380 | Total Commissions Amount | 2080.5 | Total Bonus | 205 | Total Deductions | 30 | Total Payouts | 2255.5 |
RECENT COMMISIONS
Commissions
| Sale | Date | Customer Name | Revenue | Cost | Profit | Sales Rep. | % Commission | Commission Amount | Bonus | Deductions | Payout | Paid | Paid Date | Notes | Quarter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Mary JJ | $850.00 | $300.00 | 550 | 10 | 55 | 55 | Q3 2024 | |||||||||
| ABC Company | $9,000.00 | $4,000.00 | 5000 | 10 | 500 | 500 | Q3 2024 | |||||||||
| Acme Industries | $6,000.00 | $2,500.00 | 3500 | 10 | 350 | $50.00 | $10.00 | 390 | Pending approval for payout | Q3 2024 | ||||||
| ABC Company | $5,000.00 | $2,000.00 | 3000 | 10 | 300 | $50.00 | 350 | Q2 2024 | ||||||||
| John Doe | $800.00 | 800 | 15 | 120 | $30.00 | 150 | Q2 2024 | |||||||||
| XYZ Corporation | $8,000.00 | $3,500.00 | 4500 | 12 | 540 | $75.00 | $20.00 | 595 | Q2 2024 | |||||||
| Peter Doe | $250.00 | 250 | 15 | 37.5 | 37.5 | Q2 2024 | ||||||||||
| Lorem Ipsum Corp. | $2,580.00 | $800.00 | 1780 | 10 | 178 | 178 | Q2 2024 |
UNPAID COMMISIONS
Commissions
| Sale | Date | Sales Rep. | Payout | Notes | |
|---|---|---|---|---|---|
| 178 | |||||
| 390 | Pending approval for payout | ||||
| 500 | |||||
| 55 | |||||
| Untitled | 0 |
SALES REPRESENTATIVE
Sales Representative
| Name | Email Address | Phone Number | Joining Date | Notes | Active | This Year Payouts | Unpaid Payouts | This Year Revenue |
|---|---|---|---|---|---|---|---|---|
| emilybrown@example | 555-123-4567 | 1678 | 733 | 25430 | ||||
| janesmith@example | 987-654-3210 | Recently completed sales training | 390 | 390 | 6000 | |||
| michaeljohnson@example | 222-333-4444 | Experienced in B2B sales | 187.5 | 0 | 1050 |